-
Warranty 2 year
PNY NVIDIA RTX PRO 5000 Blackwell GPU – VCNRTXPRO5000-PB
SKU:
VCNRTXPRO5000-PB
Take your professional workflows to the next level with the NVIDIA RTX PRO™ 5000 Blackwell Generation. Equipped with the latest NVIDIA architecture and 48GB of fast GDDR7 memory, this GPU delivers exceptional performance, graphics, and AI capabilities, making it perfect for professionals who demand the best. With NVIDIA’s AI-powered technologies, professionals can accelerate their workflows, bring complex projects to life, and achieve stunning results, all while enjoying seamless multitasking and improved collaboration.
0 ر.س
Description
NVIDIA RTX PRO 5000 Blackwell GPU
Take your professional workflows to the next level with the NVIDIA RTX PRO™ 5000 Blackwell Generation. Equipped with the latest NVIDIA architecture and 48GB of fast GDDR7 memory, this GPU delivers exceptional performance, graphics, and AI capabilities, making it perfect for professionals who demand the best. With NVIDIA’s AI-powered technologies, professionals can accelerate their workflows, bring complex projects to life, and achieve stunning results, all while enjoying seamless multitasking and improved collaboration.
Specifications
| Attribute | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell Architecture |
| CUDA Cores | 14,080 |
| Tensor Cores | 440 |
| RT Cores | 110 |
| GPU Memory | 72 GB GDDR7 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| Max Power Consumption | 300W |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Graphics Bus | PCI Express 5.0 x16 |
| Thermal Solution | Blower Active Fan |
| Power Connector | 1x PCIe CEM5 16-pin |
Advanced GPU Features
| Feature | Details |
|---|---|
| Multi-Instance GPU (MIG) | Up to 2x 24GB / 1x 72GB |
| NVENC | 3x |
| NVDEC | 3x |
| JPEG Engine | 1x |
| Display Outputs | 4x DisplayPort 2.1 |
| Frame Lock Support | Yes (via NVIDIA RTX PRO Sync) |
| 3D Vision Support | Yes (via 3-pin Mini DIN) |
Manufacturing & Architecture Details
| Attribute | Details |
|---|---|
| Foundry | TSMC |
| Process Node | 4N NVIDIA Custom Process |
| Transistors | 92.2 Billion |
| Die Size | 750 mm² |
System Requirements
| Requirement | Details |
|---|---|
| CPU Support | Intel Core i5/i7/i9/Xeon or AMD Ryzen/Epyc |
| PCIe Slot | PCIe 5.0 x16 (recommended) |
| System Memory | ≥ GPU memory (2× recommended) |
| OS Support | Windows 10/11 (64-bit), Linux distros, FreeBSD, Solaris |
| Display Support | DisplayPort 2.1 / HDMI / DVI compatible |
