-
Warranty 2 year
PNY NVIDIA RTX 6000 Ada Generation – VCNRTX6000ADA-PB
SKU:
VCNRTX6000ADA-PB
The NVIDIA RTX™ 6000 Ada Generation tackles today’s professional workflows with cutting-edge AI and graphics performance. Built on the NVIDIA Ada Lovelace architecture, it features 142 RT Cores, 568 Tensor Cores, 18176 CUDA® cores, and 48GB of memory. With unparalleled speed in rendering, AI, and compute tasks, RTX 6000 Ada-powered workstations equip you to excel in today’s demanding business environment.
0 ر.س
Description
NVIDIA RTX 6000 Ada Generation
The NVIDIA RTX™ 6000 Ada Generation tackles today’s professional workflows with cutting-edge AI and graphics performance. Built on the NVIDIA Ada Lovelace architecture, it features 142 RT Cores, 568 Tensor Cores, 18176 CUDA® cores, and 48GB of memory. With unparalleled speed in rendering, AI, and compute tasks, RTX 6000 Ada-powered workstations equip you to excel in today’s demanding business environment.
Features
- NVIDIA Ada Lovelace Architecture
- 48 GB GDDR6 with ECC
- 568 Gen 4 Tensor Cores
- 142 Gen 3 RT Cores
- 18,176 CUDA® Cores
- 300 W Max Power Consumption
Specifications
| Category | Specification |
|---|---|
| Product Name | NVIDIA RTX 6000 Ada Generation |
| PNY Part Number | VCNRTX6000ADA-PB |
| Architecture | NVIDIA Ada Lovelace |
| Process Size | 4 nm (TSMC custom process) |
| Transistors | 76.3 Billion |
| Die Size | 608.4 mm² |
| CUDA Cores | 18,176 |
| RT Cores | 142 (3rd Gen) |
| Tensor Cores | 568 (4th Gen) |
| Single Precision Performance | 91.1 TFLOPS |
| RT Core Performance | 210.6 TFLOPS |
| Tensor Performance | 1457.0 TFLOPS (FP8, sparsity) |
| GPU Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 960 GB/s |
| Max Power Consumption | 300W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | 4 × DisplayPort 1.4a |
| Form Factor | Dual-slot, 4.4″ H × 10.5″ L |
| Weight | 1.18 kg |
| Cooling | Blower-style active fan |
| Power Connector | 1 × PCIe CEM5 16-pin |
| NVENC / NVDEC | 3 × NVENC / 3 × NVDEC (AV1 supported) |
| NVLink | Not supported |
| Frame Lock | Supported (Quadro Sync II) |
| vGPU Support | NVIDIA vPC / vApps / RTX Virtual Workstation |
| vGPU Profiles | 1GB to 48GB |
| 3D Vision Support | Via 3-pin Mini DIN |
| VR Ready | Yes |
