-
Warranty 2 year
Eaton 9SX UPS, 3000 VA, 2700 W, Input: C20, Outputs: (8) C13, (1) C19, Rack, 2U – 9SX3000IR
SKU:
9SX3000IR
The Eaton 9SX UPS offers high availability, flexibility and advanced protection for infrastructure, industrial, medical, IT, networking, storage and telecom. Delivering on-line double conversion protection in convenient tower, rack or RT format
0 ر.س
Description
General specifications | Product Name | Eaton 9SX UPS |
Catalog Number | 9SX3000IR | |
UPC | 743172091147 | |
Product Length/Depth | 608 mm | |
Product Height | 86.5 mm | |
Product Width | 438 mm | |
Product Weight | 26.5 kg | |
Warranty | 2 year | |
Battery | Battery type | Sealed, lead-acid |
Runtime graph | View runtime graph | |
Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) | |
Battery quantity | 6 | |
Battery management | ABM & Temperature compensated charging method (user selectable)Automatic battery testDeep discharge protectionAutomatic recognition of external battery units | |
Battery rating | 12 V / 9 Ah | |
Extended battery capability | Yes | |
Electrical output | Receptacle | (8) C13, (1) C19 |
Voltage | 230V | |
Wattage | 2700 W | |
Output power factor | 0.9 | |
Output voltage range | 200/208/220/230/240 V +/- 2% | |
Output waveform | Sine wave | |
Output nominal voltage | 230V default (200/208/220/230/240V) | |
Voltage distortion output (linear load) – max | 3 | |
Feed type | 1 | |
Topology | Online/Double-conversion | |
VA rating | 3000 VA | |
Electrical input | Input connection | C20 |
Input nominal voltage | 230V default (200/208/220/230/240/250V) | |
Nominal frequency | 50/60 Hz | |
Input power factor | >.99 | |
Input cord length | 1.8m | |
Input voltage range | 200-276 Vac without derating (up to 140-276 Vac with derating) | |
Input frequency range | 40-70 Hz | |
Communications | Includes network card | No |
Communication | USB port (HID compliant)Serial port (RS232)Mini-terminal block for remote power offMini-terminal block for output relayDry contacts (2 outputs, 1 input, optocoupler, DB9) | |
Ethernet interface | ||
User interface | Multilingual graphical LCD display | |
Potential free switch contact | ||
Expansion slots | One slot for optional communication card | |
Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
Type of interface | Other | |
Environmental | Altitude | 3000 m |
Noise level | <45 dB at 1 meter | |
Temperature range | 0° to 40°C (32° to 104°F) | |
Relative humidity | 0-96% non-condensing | |
Additional specifications | Construction type | 482.6 mm (19 inch) device |
Package contents | UPSInput cable(2) IEC-IEC output cablesUSB cableSerial cable(2) brackets for 19’ mounting(2) Rack-mounting kitSafety instructionsQuickstart guide | |
Phase (output) | ||
Internal bypass | ||
Auto shutdown function | ||
Color | Black | |
Efficiency | 92 | |
Rack mounting kit | ||
Phase (input) | ||
Hot swap power | ||
Brochures | Eaton UPS Services Quick Guide – EN | |
Eaton UPS and battery services – EN | ||
Compliance information | EU declaration of conformity Eaton 9SX UPS | |
Manuals and user guides | Eaton 9SX UPS – 0-6KVA – Installation and user manual | |
Technical data sheets | Eaton 9SX UPS 700/1000/1500/2000/3000 VA – Datasheet |
Join us
Search products
Best Sellers
-
Philips Business Portable Monitor 3000 series, Full HD, 15.6" - 16B1P3300/69 0 ر.س
-
Samsung T9 Portable External SSD 2TB, USB 3.2 Gen 2x2 - 1TB, 2TB, 4TB (MU-PG1T0B/WW, MU-PG2T0B/WW, MU-PG4T0B/WW) 0 ر.س
-
Ubiquiti Pro Max 48 PoE A 48-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output - USW-Pro-Max-48-PoE (720W) 0 ر.س
-
Ubiquiti U7 Pro Ceiling-mounted WiFi 7 AP with 6 spatial streams and 6 GHz - U7-Pro 0 ر.س
-
Ubiquiti airMAX LiteBeam 5AC - LBE-5AC-Gen2 0 ر.س