Eaton 9E UPS, 15 kVA, 12 kW, Input: Hardwired, Output: Hardwired, Tower – 9E15KI
SKU:
9E15Ki
The Eaton 9E is an online double-conversion power protection at an affordable price with compact yet robust construction. This UPS an ideal choice for industrial, medical and information technology (IT) applications and telecommunications.
0 ر.س
11
People watching this product now!
- Warranty 2 year
Description
General specifications | Product Name | Eaton 9E UPS |
Catalog Number | 9E15KI | |
UPC | 743172067692 | |
Product Length/Depth | 70.6 cm | |
Product Height | 81.55 cm | |
Product Width | 35 cm | |
Product Weight | 145.22 kg | |
Warranty | 1 year | |
Compliances | CE Marked TUV | |
Certifications | IEC/EN 62040-1 IEC/EN 62040-2 CE EAC | |
Battery | Battery type | Sealed, lead-acid |
Runtime graph | ||
Battery replacement | Replacable batteries | |
Battery quantity | 40 | |
Battery management | Automatic battery testDeep discharge protection | |
Battery rating | 12 V / 7 Ah | |
Extended battery capability | Yes | |
Electrical output | Voltage | 230V |
Wattage | 12 kW | |
Output power factor | 0.8 | |
Output voltage range | 220/230/240 V +/- 2% | |
Output waveform | Sine wave | |
Output nominal voltage | 230V default (220/230/240V) | |
Voltage distortion output (linear load) – max | 3 | |
Feed type | 1 | |
Topology | Online/Double-conversion | |
VA rating | 15 kVA | |
Electrical input | Input connection | Hardwired/fixed connection |
Input nominal voltage | 400V/230V | |
Nominal frequency | 50/60 Hz | |
Input power factor | >.99 | |
Input voltage range | 176-276 V (110-276 V with derating) for 1ph input | |
Input frequency range | 45-66Hz | |
Communications | Includes network card | No |
Communication | USB port (HID compliant)Serial port (RS232)Mini-terminal block for remote power offCommunication slot | |
Ethernet interface | ||
User interface | LCD Display | |
Potential free switch contact | ||
Expansion slots | One slot for optional communication card | |
Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
Type of interface | Other | |
Environmental | Altitude | 3000 m |
Noise level | <55 dB at 1 meter | |
Temperature range | 0° to 40°C (32° to 104°F) | |
Relative humidity | 0-95% non-condensing | |
Additional specifications | Construction type | Free standing model |
Package contents | UPSUSB cableSerial cableUser manual | |
Phase (output) | ||
Internal bypass | ||
Auto shutdown function | ||
Color | Black | |
Efficiency | 93 | |
Rack mounting kit | ||
Phase (input) | 1 or 3 | |
Hot swap power | ||
Compliance information | EU declaration of conformity Eaton 9E UPS | |
Declarations of conformity | EU Declaration of Conformity | |
Manuals and user guides | Eaton 9E UPS – User Manual | |
Eaton 9E UPS – Installation and user manual | ||
Technical data sheets | Eaton 9E UPS – Datasheet |
Search products
Best Sellers
- Eaton 9SX UPS, 6000 VA, 5400 W, Input: Hardwired, Outputs: (8) C13, (2) C19, Hardwired, Rack/tower, 3U - 9SX6KiRT 0 ر.س
- Eaton 9SX UPS, 5000 VA, 4500 W, Input: Hardwired, Outputs: (8) C13, (2) C19, Hardwired, Rack/tower, 3U - 9SX5KiRT 0 ر.س
- Eaton 9SX UPS, 3000 VA, 2700 W, Input: C20, Outputs: (8) C13, (1) C19, Rack, 2U - 9SX3000IR 0 ر.س
- Eaton 9SX extended battery module (EBM), 180V, Rack/tower, 3U - 9SXEBM180RT 0 ر.س
- Eaton 9SX extended battery moduel (EBM), 72V, Rack, 2U - 9SXEBM72R 0 ر.س
Subscribe with us
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.