-
Warranty 2 year
Dahua SSD-E900N512G NVMe M.2 Solid State Drive
SKU:
DHI-SSD-E900N512G
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
169 ر.س Original price was: 169 ر.س.105 ر.سCurrent price is: 105 ر.س.
Description
Specifications
Product Model | DHI-SSD-E900N512G |
Capacity 1 | 512 GB |
Form Factor | M.2 2280 |
Port | PCIe Gen 3.0 x 4 |
Net Weight | Max 8 g (0.02 lb) |
Product Dimensions 2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) |
Memory Component | 3D TLC |
Power Consumption 2 | 2848 mW (max) 528 mW (idle) |
S.M.A.R.T | Support |
TRIM | Support |
Garbage Collection | Support |
Sequential Read 2 | Up to 2000 MB/s |
Sequential Write 2 | Up to 1450 MB/s |
4K Random Read 2 | Up to 160000 |
4K Random Write 2 | Up to 200000 |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
Operating Humidity | 5%–95% (non-condensing) |
Vibration Resistance | 7–800 Hz, 3.08 G |
Shock Resistance | 1500 G/0.5 ms (half sine wave) |
TBW | 256 TB |
Join us
Search products
Best Sellers
-
Samsung 32" Odyssey G3 G30D FHD 180Hz Gaming Monitor LS32DG302EMXUE 0 ر.س
-
Corsair NAUTILUS 360 RS ARGB Liquid CPU Cooler, Black and White 360MM 0 ر.س
-
Gigabyte GS27QA Gaming Monitor QHD 180Hz Super Speed IPS 0 ر.س
-
WD_BLACK SN7100 NVMe SSD, 500GB, 1TB, 2TB and 4TB 0 ر.س
-
INNO3D GeForce RTX™ 5080 iCHILL X3 - C50803-16D7X-176069R 0 ر.س