Dahua 24″ FHD IPS 165Hz Gaming Monitor – DHI-LM24-E231
SKU:
DHI-LM24-E231
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
0 ر.س
14
People watching this product now!
- Warranty 2 year
Description
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Stand,Base |
Search products
Best Sellers
- Eaton 9SX UPS, 6000 VA, 5400 W, Input: Hardwired, Outputs: (8) C13, (2) C19, Hardwired, Rack/tower, 3U - 9SX6KiRT 0 ر.س
- Eaton 9SX UPS, 5000 VA, 4500 W, Input: Hardwired, Outputs: (8) C13, (2) C19, Hardwired, Rack/tower, 3U - 9SX5KiRT 0 ر.س
- Eaton 9SX UPS, 3000 VA, 2700 W, Input: C20, Outputs: (8) C13, (1) C19, Rack, 2U - 9SX3000IR 0 ر.س
- Eaton 9SX extended battery module (EBM), 180V, Rack/tower, 3U - 9SXEBM180RT 0 ر.س
- Eaton 9SX extended battery moduel (EBM), 72V, Rack, 2U - 9SXEBM72R 0 ر.س
Subscribe with us
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.