-
Warranty 2 year
Description
Graphics Processor
GPU Name | GA106 |
GPU Variant | GA106-150-KA-A1 |
Architecture | Ampere |
Foundry | Samsung |
Process Size | 8 nm |
Transistors | 12,000 million |
Die Size | 276 mm² |
Graphics Features
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 3 |
Vulkan | 1.2 |
CUDA | 8.6 |
Shader Model | 6.6 |
Graphics Card
Release Date | Jan 4th, 2022 |
Availability | Jan 27th, 2022 |
Generation | GeForce 30 |
Predecessor | GeForce 20 |
Production | Active |
Bus Interface | PCIe 4.0 x8 |
Board Design
Slot Width | Dual-slot |
Length |
242 mm 240 mm 9.5 inches 9.4 inches
|
Width |
112 mm 120 mm 4.4 inches 4.7 inches
|
TDP | 130 W |
Suggested PSU | 300 W |
Outputs | 1x HDMI 3x DisplayPort |
Power Connectors | 1x 8-pin |
Clock Speeds
Base Clock | 1552 MHz |
Boost Clock | 1777 MHz 1822 MHz (+3%) |
Memory Clock | 1750 MHz 14 Gbps effective |
Render Config
Shading Units | 2560 |
TMUs | 80 |
ROPs | 48 |
SM Count | 20 |
Tensor Cores | 80 |
RT Cores | 20 |
L1 Cache | 128 KB (per SM) |
L2 Cache | 2 MB |
Memory
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 128 bit |
Bandwidth | 224.0 GB/s |
Theoretical Performance
Pixel Rate | 85.30 GPixel/s 87.46 GPixel/s |
Texture Rate | 142.2 GTexel/s 145.8 GTexel/s |
FP16 (half) performance | 9.098 TFLOPS 9.329 TFLOPS (1:1) |
FP32 (float) performance | 9.098 TFLOPS 9.329 TFLOPS |
FP64 (double) performance |
142.2 GFLOPS 145.8 GFLOPS (1:64)
|
Join us
Search products
Best Sellers
-
Philips Full HD LCD Monitor 2000 Series, 24" - 24E2N2100/71 0 ر.س
-
Philips LCD Monitor V Line, Full HD, 27" - 271V8B/89 0 ر.س
-
Philips LCD Monitor V Line, Full HD, 24" - 241V8B/89 0 ر.س
-
Philips Business Portable Monitor 3000 series, Full HD, 15.6" - 16B1P3300/69 0 ر.س
-
Samsung T9 Portable External SSD 2TB, USB 3.2 Gen 2x2 - 1TB, 2TB, 4TB (MU-PG1T0B/WW, MU-PG2T0B/WW, MU-PG4T0B/WW) 0 ر.س